Product Description
Company Profiles
-We are a leading gear motor manufacturer
ZHangZhoug Xihu (West Lake) Dis.hai Reducer is a leading manufacturer of gear motor and gearbox.
Since 1991, we have specialized in manufacturing a wide range of gear motor and gear box including:
- helical gear motor
- helical bevel gear motor
- parallel shaft helical gear motor
- helical worm gear motor
- hoist drive
- heavy-duty helical gearbox
- heavy-duty helical bevel gearbox
- gear motor for car parking system
- sprial bevel gearbox
Product Description
P series gear motor is composed with two-stage or three-stage gears. Input shaft and output shaft is parallel.
Mounting position: footed mounting, flange mounting, shaft mounting etc.
Technical data:
output speed: 10 ~ 752 rpm
rated output torque:10 ~ 20000 Nm
motor power: 0.12 ~ 200 KW
Product Show
Product Specification
Product features | |||||||
1. P series parallel shaft helical gear motor are the perfect solution when installation space is limited under the same permitted torque. | |||||||
2. Little vibration and low noise, with high transmission efficiency. | |||||||
3. The many different sizes and designs ensure that the gearmotors can be used in a wide variety of applications even under the most unfavorable conditions,typically used in conveyor and materials processing applications. | |||||||
General Technical data | |||||||
Housing material | HT250 high-strength cast iron | ||||||
Housing hardness | HBS190-240 | ||||||
Pinion material | 20CrMnTiH | ||||||
Gear material | 20CrMnTiH | ||||||
Surface hardness of gears | HRC58°~62 ° | ||||||
Gear core hardness | HRC33~40 | ||||||
Input/output shaft material | 40CrMnTiH | ||||||
Input / Output shaft hardness | HRC25~30 | ||||||
Machining precision of gears | accurate grinding, 6~7 Grade | ||||||
Lubricating oil | GB L-CKC220 | ||||||
Heat treatment | tempering, cementiting, quenching, etc. | ||||||
Efficiency | 94%~96% (depends on the transmission stage) | ||||||
Noise (MAX) | 60~68dB | ||||||
Temp. rise (MAX) | 40°C | ||||||
Temp. rise (Oil)(MAX) | 50°C | ||||||
Vibration | ≤20µm | ||||||
Backlash | ≤20Arcmin | ||||||
Brand of bearings | China Top brand C&U,LYC,TMB or other brands requested, SKF….. | ||||||
Brand of oil seal | CTY— ZheJiang or other brands requested | ||||||
P —- series parallel shaft helical gear motor | |||||||
P-series single stages | |||||||
Model | Output Shaft Dia. | Center Height | Output Flange Dia. | Power | Ratio | Permitted Torque | Output Speed |
Solid (mm) | (mm) | (mm) | (kw) | (Nm) | (RPM) | ||
P37 | 25k6 | 112h13 | 110/160 | 0.12~3 | 3.88~130 | 240 | 10~374 |
P47 | 30k6 | 128.1h13 | 130/200 | 0.12~3 | 9.15~622 | 435 | 2.2~157 |
P57 | 35k6 | 136h13 | 180/250 | 0.12~5.5 | 5.21~200 | 605 | 6.5~276 |
P67 | 40k6 | 159.5h13 | 180/250 | 0.18~5.5 | 4.14~225 | 830 | 5.7~360 |
P77 | 50k6 | 200h13 | 230/300 | 0.25~11 | 4.28~280 | 1720 | 3.1~336 |
P87 | 60m6 | 246.7h13 | 250/350 | 0.37~22 | 4.13~1300 | 3060 | 1.1~356 |
P97 | 70m6 | 285h13 | 350/450 | 1.1~30 | 4.52~253 | 4400 | 3.6~131 |
P107 | 90m6 | 332.4h13 | 350/450 | 1.1~45 | 6.29~253 | 8990 | 2.7~236 |
P127 | 110m6 | 382.6h13 | 450/550 | 4.0~90 | 4.84~176 | 13800 | 4.2~316 |
P157 | 120m6 | 447h13 | 550/660 | 5.5~200 | 12.5~207 | 25710 | 3.3~125 |
P series double stages | |||||||
Model | Output Shaft Dia. | Center Height | Output Flange Dia. | Power | Ratio | Permitted Torque | Output Speed |
Solid (mm) | (mm) | (mm) | (kw) | (Nm) | (RPM) | ||
P37D17 | 25k6 | 112h13 | 110/160 | 0.12~0.18 | 129~322 | 190 | 4~10 |
P47D17 | 30k6 | 128.1h13 | 130/200 | 0.12~0.18 | 178~622 | 400 | 2.2~7.4 |
P57D37 | 35k6 | 136h13 | 180/250 | 0.12~0.37 | 134~967 | 615 | 1.4~10 |
P67D37 | 40k6 | 159.5h13 | 180/250 | 0.12~0.55 | 175~1429 | 900 | 0.9~8 |
P77D37 | 50k6 | 200h13 | 230/300 | 0.12~0.75 | 280~2613 | 1690 | 0.51~4.9 |
P87D57 | 60m6 | 246.7h13 | 250/350 | 0.12~1.5 | 249~4954 | 3070 | 0.28~5.7 |
P97D57 | 70m6 | 285h13 | 350/450 | 0.12~2.2 | 363~7348 | 4390 | 0.19~3.9 |
P107D77 | 90m6 | 332.4h13 | 350/450 | 0.12~4.0 | 255~14767 | 9630 | 0.09~5.6 |
P127D77 | 110m6 | 382.6h13 | 450/550 | 0.12~5.5 | 376~22323 | 13500 | 0.06-3.8 |
P127D87 | 110m6 | 382.6h13 | 450/550 | 5.5~11 | 166~418 | 13500 | 3.4~8.7 |
P157D97 | 120m6 | 447h13 | 550/660 | 0.55~11 | 197~6295 | 19710 | 0.22~7.3 |
Remarks: please refer to our catalogue or ask for sales man when your technical requirements is special. |
Package
Plastic bag + wooden carton
Certificate
FAQ
Q: Can you print other colors?
Yes. Customized color can be printed on the gear motor according to your requirements.
Q: Is that factory price?
Yes. We assure you all prices are based on factory.
Q: What is the life span? what is the guarantee
The lifespan of gear motor can reach 5-20 years depending on different working conditions .The guarantee time is 1 year after delivery.
Q: What documents are available?
A full range documents including structural drawings, packing list, installation manual and relative certificates can be provided. Moreover, customs declaration is provided. We provide one-stop service for you.
Q: Is it able to customized?
yes, we could re-design and produce the gear motor as your requirements if the quantity is large.
Application: | Motor, Machinery, Transmission Equipment/ Crane |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Layout: | Shunting |
Gear Shape: | Bevel |
Step: | Three-Step |
Common Problems with Gearboxes and How to Troubleshoot Them
Gearboxes can encounter various issues over time. Here are some common problems and troubleshooting steps:
- Noise and Vibration: Excessive noise or vibration may indicate misalignment, worn gears, or insufficient lubrication. Check alignment, inspect gears for wear, and ensure proper lubrication.
- Overheating: Overheating can be caused by high friction, inadequate lubrication, or overloading. Verify lubrication levels, reduce loads, and ensure proper ventilation.
- Leakage: Oil leaks may result from worn seals or gaskets. Inspect and replace damaged seals, and ensure proper sealing.
- Reduced Performance: Decreased performance could be due to worn gears, damaged bearings, or misalignment. Inspect components, replace damaged parts, and realign as needed.
- Gear Wear and Tooth Damage: Wear on gear teeth can result from excessive loads or poor lubrication. Replace worn gears and ensure proper lubrication.
- Shaft Misalignment: Shaft misalignment can lead to increased wear and noise. Realign shafts using precision measurement tools.
- Lubrication Issues: Inadequate or contaminated lubrication can cause premature wear. Regularly check and replace lubricant, and use the correct type for your gearbox.
- Bearing Failure: Bearing failure may result from overload, misalignment, or inadequate lubrication. Replace worn bearings and address underlying issues.
- Seal Damage: Damaged seals can lead to leaks and contamination. Replace seals and ensure proper installation.
- Gearbox Lockup: Gearbox lockup may occur due to foreign objects or damaged components. Disassemble and inspect the gearbox, removing any obstructions and replacing damaged parts.
Regular maintenance, proper lubrication, and timely troubleshooting are key to addressing gearbox problems and ensuring smooth operation.
editor by CX 2023-09-22