We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
It has established secure cooperation with several properly acknowledged universities and institutes in china this kind of as, Zhejiang College, Jilin University, Complex committee of nationwide chain push normal, Institute of nationwide chain travel, Zhejiang software engineering substance institute, Huhan material safety institute and it cooperated to identified China 1st Automobile chain institute with Countrywide chain generate institute.ISO Ever-Energy Group CO., LTD. IS Professional IN Creating ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Pace REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Drive SHAFTS, Special REDUCER & Connected Gear Parts AND OTHER Relevant Items, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. 9001:2000 accredited. Stocking distributor of power transmission items including roller & several strand roller chains. Products also include brakes, travel components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. ISO 9001:2000 licensed. Stocking distributor of electrical power transmission products such as roller & numerous strand roller chains. Merchandise also consist of brakes, generate factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. China Bearing Distributor EPT Cylindrical Roller Bearing NU413 NU413M with Brass Cage
The rolling physique is the centripetal rolling bearing of a cylindrical roller.The inside construction of cylindrical roller bearings adopts the roller to be organized in parallel, and the spacer retainer or isolation block is put in in between the rollers, which can avert the inclination of the rollers or the friction among the rollers, and successfully stop the improve of rotating torque.
Solution Title | cylindrical roller bearing |
Materials | ball bearing steel |
Color | EPT steel coloration |
StHangZhourd | DIN GB ISO JIS |
Manufacturer | SKF NTN N EPT KOYO TIMKEN |
Software Area | Mining/metallurgy/agriculture/chemical market/textile equipment |
Application:
Industrial transmission, automotive, electric motor, generator sets, elevating equipment, equipment instrument spindles as properly as interior-combustion engines, and so on.
Characteristics:
Considerably less friction and minimal noise, resilient.
Capability to carry large masses
Significantly less coefficient of friction.
Higher limiting velocity.
Variants of construction:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Physical Traits:
Cylindrical roller bearing can be divided by single row,double rows, and 4 rows.
This kind of bearing can be submitted to higher radial load and some axial load.
The rolling element of a cylindrical roller bearing is cylinder, the two finishes of the external lines have the corrective slope which can remove the contact anxiety.
NN and NNU design and style cylindrical roller bearing have substantial rigid and utilize to devices such as millings.
Product | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NU202 | 15 | 35 | eleven | seven.ninety eight | five.5 | 15000 | 19000 | – |
NU203 | seventeen | 40 | 12 | nine.12 | seven | 14000 | 18000 | – |
NU303 | 17 | 47 | fourteen | 12.eight | ten.8 | 13000 | 17000 | .147 |
NU1004 | 20 | 42 | twelve | ten.five | nine.two | 13000 | 17000 | .09 |
NU204E | twenty | 47 | 14 | twenty five.8 | 24 | 12000 | 16000 | .117 |
NU2204E | 20 | 47 | 18 | 30.eight | thirty | 12000 | 16000 | .149 |
NU3O4E | 20 | fifty two | fifteen | 29 | 25.5 | 11000 | 15000 | .a hundred and fifty five |
NU2304E | twenty | fifty two | 21 | 39.two | 37.5 | ten thousand | 14000 | .216 |
NU1005 | twenty five | 47 | twelve | eleven | 10.2 | 11000 | 15000 | .one |
NU205E | 25 | 52 | fifteen | 27.5 | 26.eight | 11000 | 14000 | .14 |
NU2205E | 25 | 52 | 18 | 32.eight | 33.eight | 11000 | 14000 | .168 |
NU305E | twenty five | 62 | seventeen | 38.5 | 35.eight | 9000 | 12000 | .251 |
NU2305E | twenty five | sixty two | 24 | fifty three.two | 54.5 | 9000 | 12000 | .355 |
NU1006 | 30 | fifty five | thirteen | thirteen | 12.8 | 9500 | 12000 | .twelve |
NU206E | 30 | 62 | 16 | 36 | 35.5 | 8500 | 11000 | .214 |
NU2206E | 30 | sixty two | 20 | 45.five | forty eight | 8500 | 11000 | .268 |
NU306E | 30 | 72 | 19 | 49.two | forty eight.two | 8000 | ten thousand | .377 |
NU2306E | 30 | 72 | 27 | 70 | seventy five.5 | 8000 | ten thousand | .538 |
NU406 | thirty | ninety | 23 | 57.2 | 53 | 7000 | 9000 | .73 |
NU1007 | 35 | 62 | fourteen | 19.5 | eighteen.8 | 8500 | 11000 | .sixteen |
NU207E | 35 | seventy two | seventeen | forty six.five | forty eight | 7500 | 9500 | .311 |
NU2207E | 35 | 72 | 23 | fifty seven.five | 63 | 7500 | 9500 | .414 |
NU307E | 35 | 80 | 21 | sixty two | sixty three.two | 7000 | 9000 | .501 |
NU2307E | 35 | 80 | 31 | 87.5 | ninety eight.2 | 7000 | 9000 | .738 |
NU407 | 35 | 100 | twenty five | 70.8 | 68.two | 6000 | 7500 | .94 |
NU1008 | forty | 68 | fifteen | 21.two | 22 | 7500 | 9500 | .22 |
NU208E | 40 | 80 | 18 | 51.five | 53 | 7000 | 9000 | .394 |
NU2208E | forty | 80 | 23 | sixty seven.five | 75.2 | 7000 | 9000 | .507 |
NU308E | 40 | ninety | 23 | 76.8 | seventy seven.eight | 6300 | 8000 | .68 |
NU2308E | 40 | ninety | 33 | one hundred and five | 118 | 6300 | 8000 | .974 |
NU408 | forty | one hundred ten | 27 | ninety.5 | 89.8 | 5600 | 7000 | one.twenty five |
NU1009 | forty five | seventy five | sixteen | 23.2 | 23.8 | 6500 | 8500 | .26 |
NU209E | 45 | eighty five | 19 | fifty eight.five | 63.8 | 6300 | 8000 | .45 |
NU2209E | 45 | eighty five | 23 | seventy one | eighty two | 6300 | 8000 | .fifty five |
NU309E | forty five | one hundred | 25 | ninety three | 98 | 5600 | 7000 | .ninety three |
NU2309E | forty five | a hundred | 36 | one hundred thirty | 152 | 5600 | 7000 | one.34 |
NU400 | forty five | a hundred and twenty | 29 | 102 | a hundred | 5000 | 6300 | 1.8 |
NU1571 | fifty | eighty | sixteen | twenty five | 27.five | 6300 | 8000 | – |
NU210E | 50 | ninety | 20 | 61.2 | sixty nine.two | 6000 | 7500 | .505 |
NU2210E | fifty | ninety | 23 | seventy four.2 | 88.8 | 6000 | 7500 | .fifty nine |
NU310E | fifty | a hundred and ten | 27 | one zero five | 112 | 5300 | 6700 | 1.2 |
NU2310E | 50 | 110 | 40 | one hundred fifty five | 185 | 5300 | 6700 | 1.79 |
NU410 | 50 | 130 | 31 | a hundred and twenty | 120 | 4800 | 6000 | 2.3 |
NU1011 | 55 | ninety | eighteen | 35.8 | 40 | 5600 | 7000 | .forty five |
NU211E | fifty five | one hundred | 21 | eighty.two | ninety five.five | 5300 | 6700 | .68 |
NU2211E | fifty five | 100 | twenty five | 94.eight | 118 | 5300 | 6700 | .eighty one |
NU311E | fifty five | one hundred twenty | 29 | 128 | 138 | 4800 | 6000 | one.fifty three |
NU2311E | 55 | a hundred and twenty | 43 | 190 | 228 | 4800 | 6000 | two.28 |
NU1038 | 190 | 290 | forty six | 335 | 495 | 1500 | 1900 | – |
NU238 | 190 | 340 | fifty five | 512 | 745 | 1300 | 1700 | 23 |
NJ306E | 30 | 72 | 19 | 49.two | 48.2 | 8000 | 10000 | .377 |
NJ2306E | 30 | seventy two | 27 | 70 | 75.five | 8000 | ten thousand | .538 |
NJ2215E | 75 | one hundred thirty | 31 | one hundred fifty five | 205 | 4000 | 5000 | one.64 |
NJ315E | seventy five | one hundred sixty | 37 | 228 | 260 | 3600 | 4500 | three.forty three |
NJ2315 | 75 | one hundred sixty | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NJ415 | seventy five | a hundred ninety | 45 | 250 | 272 | 3200 | 4000 | seven.one |
NJ1016 | eighty | a hundred twenty five | 22 | fifty nine.2 | seventy seven.8 | 4300 | 5300 | 1 |
NJ216E | eighty | one hundred forty | 26 | 132 | one hundred sixty five | 3800 | 4800 | one.fifty eight |
NJ2216E | eighty | 140 | 33 | 178 | 242 | 3800 | 4800 | two.05 |
NJ316E | 80 | one hundred seventy | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NJ2316 | eighty | a hundred and seventy | 58 | 258 | 328 | 3400 | 4300 | six.4 |
NJ416 | 80 | 200 | 48 | 285 | 315 | 3000 | 3800 | eight.3 |
NJ1017 | 85 | one hundred thirty | 22 | sixty four.five | 81.6 | 4000 | 5000 | 1.05 |
NJ418 | 90 | 225 | 54 | 352 | 392 | 2400 | 3200 | 11 |
NJ1019 | 95 | 145 | 24 | 75.five | ninety eight.5 | 3600 | 4500 | 1.4 |
NJ219E | ninety five | 170 | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NJ2219E | 95 | 170 | forty three | 275 | 368 | 3200 | 4000 | three.ninety seven |
NJ319E | 95 | 200 | 45 | 315 | 380 | 2800 | 3600 | six.52 |
NJ2319 | ninety five | 200 | sixty seven | 3700 | 500 | 2800 | 3600 | ten.four |
NJ419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | 14 |
NJ1571 | a hundred | 150 | 24 | seventy eight | 102 | 3400 | 4300 | 1.five |
NJ220E | one hundred | one hundred eighty | 34 | 235 | 302 | 3000 | 3800 | 3.fifty eight |
NJ2220E | a hundred | one hundred eighty | 46 | 318 | 440 | 3000 | 3800 | four.86 |
NJ320E | one hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | 7.89 |
NJ2320 | a hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | 13.five |
NJ420 | one hundred | 250 | fifty eight | 418 | 480 | 2000 | 2800 | 16 |
Our Rewards:
1. Planet-Class Bearing: We provide our buyers with all types of indigenous bearing with planet-class good quality.
two. OEM or Non-Stand Bearings: Any necessity for NonstHangZhourd bearings is Very easily Fulfilled by us due to its va EPT expertise and back links in the business.
three. Authentic merchandise With EPT High quality: The organization has always proved the one hundred% quality merchandise it supplies with legitimate intent.
4. Following Sales Support and Specialized Assistance: The organization provides following-sales support and complex support as for every the customer’s specifications and requirements.
five. Quick Delivery: The business gives just-in-time shipping and delivery with its streamlined offer chain.
Inquiries and Responses:
Q: Are you a buying and selling organization or maker?
A: We are a manufacturing facility.
Q: How lengthy is your delivery time?
A: Usually it is 5-ten times if the goods are in inventory. or it is 15-twenty days if the goods are not in inventory, it is according to quantity.
Q: Do you provide samples ? is it totally free or additional?
A: Of course, we could supply the sample for free charge but do not shell out the co EPT of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, 30% T/T in advance ,stability ahead of cargo.
Make sure you truly feel cost-free to get in touch with us, if you have any EPT queries
The use of first products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, accredited, or manufactured by the OEM.