We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Team is the mo EPT skilled maker of energy transmission in China, manufacturing roller chains, market sprockets, motorcycle sprockets, casting sprockets, different variety of couplings, pulleys, taper bushes, locking gadgets, gears, shafts, CNC precision areas and so on. We have handed ISO9001, ISO14001, TS16949 this sort of quality and enviroment certification.
Rack and gear matched collectively
Mould ( M0.5 — M8)
Size: 250mmr to 3000mm
Common and special rack
C45 metal/forty EPT steel
Znic painting
Notice:
one)Tolerance on single pitch +/-20μ M
two)Tolerance on sum of pitches +/-30μ M on 500 mm
three)The top quality quality of the toothing is from 8 to 9 at DIN 3962/63/sixty seven
four)Straight toothing
Prossure angle 20°Material C45 | |||||||||||
Mod. | Hp | HexS | L | ||||||||
500 | 1000 | 2000 | |||||||||
Enamel No. | Lr | Weight(kg) | Tooth NO. | Lr | Weight(kg) | Teeth NO. | Lr | Excess weight(kg) | |||
1 | fourteen | 15×15 | 159 | 449.fifty one | .82 | 318 | 999.02 | one.fifty | 636 | 1998.05 | three.10 |
one.five | 15.five | 17×17 | 106 | 449.fifty one | 1.00 | 212 | 999.02 | two.00 | 424 | 1998.05 | four.00 |
2 | eighteen | 20×20 | eighty | 502.sixty five | one.forty | 159 | 999.02 | two.70 | 318 | 1998.05 | five.40 |
2.five | 22.five | 25×25 | sixty four | 502.sixty five | 2.10 | 127 | 997.45 | 4.30 | 255 | 2002.seventy seven | eight.sixty |
three | 27 | 30×30 | 53 | 499.fifty one | 3.ten | 106 | 999.02 | 6.30 | 212 | 1998.05 | 12.fifty |
4 | 21 | 25×25 | 40 | 502.sixty five | one.eighty | eighty | 1005.31 | 3.65 | 159 | 1998.05 | 7.thirty |
4 | 26 | 30×30 | 40 | 502.65 | three.05 | 80 | 1005.31 | 6.00 | 159 | 1998.05 | eleven.90 |
4 | 36 | 40×40 | 40 | 502.65 | five.50 | 80 | 1005.31 | 11.ten | 159 | 1998.05 | 22.00 |
five | forty five | 50X50 | 32 | 502.65 | eight.thirty | 64 | 1005.31 | seventeen.50 | 128 | 2571.31 | 34.sixty |
6 | 54 | 60×60 | 27 | 508.93 | twelve.65 | fifty three | 999.02 | twenty five.00 | 106 | 1998.05 | 51.00 |
8 | 72 | 80X80 | twenty | 502.65 | 21.forty | forty | 1005.31 | forty two.70 | eighty | 2571.sixty two | eighty five.40 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the shown substitution elements contained herein are not sponsored, accepted, or made by the OEM.