We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Weighty Obligation Cardan Shaft/ EPT Shaft of SWC Sequence
Brief Introduction
Our company has focused on cardan shafts of Papermaking equipments for almo EPT 15 a long time, we can also be tailored according to client requirements. Substantial precision and adaptable joints, lengthy provider life, excellent following-product sales service and so on are our highlight functions.
Processing stream
Applications
Top quality Control
The subsequent desk for SWC Medium-sized EPT Shaft Parameters.
Styles
Information and Sizes of SWCZ Collection EPT Joint Couplings
Type | Layout Info Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | one hundred twenty | one hundred forty | a hundred and forty | 140 | one hundred forty | a hundred and forty | a hundred and fifty | one hundred seventy | 190 | 190 | 240 | 250 | |
M(kg) | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | 110 | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | 90 | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | 100 | a hundred and twenty | one hundred forty | a hundred and forty | 140 | a hundred and forty | one hundred forty | a hundred and fifty | a hundred and seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.5 | 40 | 63 | eighty | ninety | 125 | one hundred eighty | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | eight | eleven.2 | 16 | 20 | 31.5 | 40 | forty five | 63 | ninety | 125 | 180 | 250 | 355 | five hundred | |
Β(°) | fifteen | fifteen | 15 | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | 15 | 15 | fifteen | fifteen | 15 | |
D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one zero five | one hundred twenty | one hundred thirty five | 150 | one hundred sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | 110 | a hundred twenty five | one hundred forty | 150 | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | 20 | 25 | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | fifty | 55 | |
T | four | five | five | five | six | 6 | seven | eight | eight | eight | 10 | 12 | twelve | 12 | |
N | eight | 8 | 8 | eight | eight | 8 | eight | 10 | ten | 10 | sixteen | sixteen | 16 | 16 | |
D | fifteen | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | 40 | 40 | 50 | 70 | eighty | ninety | 100 | 100 | |
G | six. | seven. | nine. | 9. | 12.five | 12.5 | 12.5 | 15. | 16. | eighteen. | 20. | 22.5 | 22.five | twenty five | |
MI(Kg) | two.57 | 3 | 3.eighty five | 3.85 | five.17 | 6 | six.seventy five | eight.25 | ten.6 | 13 | eighteen.50 | 23.seventy five | 29.twelve | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard duration, or compressed duration for designs with length compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Produce torque 50% in excess of Tn)
TF=Exhaustion torque, I. E. Permissible torque as decided according to the exhaustion strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are utilised as measurement units except in which noted
three. Please seek advice from us for customizations regarding size, size payment and Flange connections.
Packaging & Shipping and delivery
Packaging specifics:Normal plywood case
Supply detail: 15 -20 working times,count on the genuine create situation
FAQ
Q1: What is the area of your firm?
A1: Our firm is located in the HangZhou City ,ZheJiang ,China.Welcome to visit our factory at at any time!
Q2: How does your factory do concerning good quality control?
A2: Our normal QC program to manage quality.
Q3: What is your shipping time?
A3: Generally within 25 times following the receipt of payment.Shipping time mu EPT depend on the actual make situation.
This autumn: What are your strengths?
A4: 1.We are the maker,obtaining competitive advantage in value.
2.A huge portion of money is set into advancing CNC equipments and productR&D office once-a-year,the performance of cardan shaft can be certain.
three.About top quality troubles or stick to-up soon after-income service,we report straight to the manager.
four.We have the ambitions to discovering and establishing the world’s cardan shaft marketplace and we believe we can.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, authorized, or manufactured by the OEM.