We also can style and make non-common goods to meet up with customers’ unique needs. Our product range involves all types of helical equipment, spur gear, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. Thanks to our sincerity in supplying very best service to our consumers, knowing of your needs and overriding feeling of obligation towards filling ordering specifications,
KPM-KPB sequence helical-hypoid EPTTes are the new-generation solution with a compromise of EPTd EPT each at house and abroad.
This product is extensively utilised in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and so forth.
KPM-KPB series hypoid gearbox’s characteristics are as follows:
(1) Pushed by hypoid EPTs, which has big ratios.
(two) Huge output torque, higher effectiveness(up to ninety two%), energy saving and environmental defense.
(3) EPT top quality EPT alloy housing, ligEPTT in weigEPTT and non-rusting.
(4) EPT in working and minimal in sounds, and can perform EPTT time in dreadful circumstances.
(five) Good-hunting appearance, resilient provider daily life and modest quantity.
(six) Suited for all round installation, broad application and simple use.
(seven) The mounting proportions of KPM sequence helical-hypoid EPTTes are compatible with RV sequence worm EPTTes(some dimensions of RV50 are distinct from KPM50).The mounting proportions of KPB collection helical-hypoid EPTTes are suitable with W series worm EPTTes.
(eight) Modular and multi-construction can meet up with the calls for of different conditions.
KPM-KPB sequence hypoid gearbox’s Main EPT:
(one) EPT: EPT alloy (KPM frame dimension fifty-sixty three-75-90KPB frame size sixty three-75-86)
(two) EPT wheel: 20CrMnTiH1,carbonize amp quencher heat remedy make the hardness of EPTs surface area up to fifty six-62 EPTC, retain carburization levels thickness among .three and .5mm soon after exact grinding.
KPM-KPB sequence hypoid gearbox’s surface painting:
(1) Shot blasting and EPTT antiseptic treatment on the EPT alloy surface area.
(2) Following phosphating, spray the silver gray paint.
EPTT Choosing TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
three Phase | ||||||||||||
KPM50C | 300 | 294.05 | 4.8 | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.eight | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 200 | 200.forty four | 7. | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | a hundred and fifty | 146.sixty seven | nine.6 | a hundred and sixty | 4000 | N/A | N/A | N/A | ||||
KPM50C | a hundred twenty five | a hundred and twenty.34 | 12 | one hundred sixty | 3770 | N/A | N/A | |||||
KPM50C | a hundred | one hundred and one.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
KPM50C | 75 | 74.62 | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | sixty | sixty two.36 | 23 | one hundred sixty | 3030 | N/A | N/A | |||||
KPM50C | 50 | fifty two.36 | 27 | a hundred and sixty | 2860 | N/A | N/A | |||||
two Stage | ||||||||||||
KPM50B | 60 | fifty eight.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | 50 | forty eight.86 | 29 | a hundred thirty | 2790 | N/A | ||||||
KPM50B | 40 | forty.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | forty eight | one hundred sixty | 2350 | N/A | ||||||
KPM50B | twenty five | 24.07 | 59 | a hundred and sixty | 2200 | |||||||
KPM50B | 20 | 20.21 | 70 | 160 | 2080 | |||||||
KPM50B | 15 | fourteen.92 | ninety four | 160 | 1880 | |||||||
KPM50B | twelve.5 | 12.47 | 113 | a hundred and sixty | 1770 | |||||||
KPM50B | ten | ten.forty seven | 134 | one hundred sixty | 1670 | |||||||
KPM50B | 7.five | seven.73 | 182 | one hundred sixty | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | true | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM63C | KPB63C | 300 | 302.fifty | four.7 | a hundred and sixty | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.fifty seven | five.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.forty three | 7.two | one hundred sixty | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | 150 | 151.56 | 9.three | one hundred eighty | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred twenty five | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred | 94.50 | 14 | a hundred and eighty | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | seventy five | 73.33 | 20 | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | sixty | sixty three.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | fifty | fifty two.48 | 27 | a hundred and eighty | 3270 | N/A | |||||
2 Stage | ||||||||||||
KPM63B | KPB63B | sixty | 60.fifty | 24 | one hundred sixty | 3430 | N/A | |||||
KPM63B | KPB63B | 50 | forty eight.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | 30 | thirty.31 | forty seven | one hundred eighty | 2720 | ||||||
KPM63B | KPB63B | twenty five | 24.forty four | fifty eight | a hundred and eighty | 2530 | N/A | |||||
KPM63B | KPB63B | twenty | 18.90 | 70 | one hundred eighty | 2380 | N/A | |||||
KPM63B | KPB63B | fifteen | fourteen.67 | 96 | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | twelve.5 | twelve.sixty seven | 111 | one hundred eighty | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | ten.fifty | 134 | one hundred eighty | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.5 | seven.sixty | 185 | one hundred eighty | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | true | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM75C | KPB75C | 300 | 297.21 | 4.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | 5.nine | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | two hundred.sixty six | seven. | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 150 | 149.thirty | 9.three | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | one hundred twenty five | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred | a hundred.eighty | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | 79.forty | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | sixty | 62.forty three | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM75B | KPB75B | sixty | fifty nine.forty four | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | fifty | forty eight.eighteen | thirty | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | 40.13 | 35 | three hundred | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | twenty.sixteen | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | fifteen | 15.88 | 93 | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.5 | 12.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | 9.eighty four | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.five | 7.forty eight | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | real | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM90C | KPB86C | 300 | 297.21 | 4.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | five.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | 200.66 | 7. | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred fifty | 151.twenty | nine.three | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred twenty five | one hundred twenty five.95 | 12 | five hundred | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 100 | 99.22 | fifteen | five hundred | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 75 | seventy five.forty five | 19 | five hundred | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | sixty | sixty two.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | 49.18 | 29 | five hundred | 4370 | N/A | N/A | N/A | |||
2 Phase | ||||||||||||
KPM90B | KPB86B | 60 | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | fifty | forty eight.eighteen | 30 | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | forty | 40.thirteen | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | 30 | thirty.24 | 47 | five hundred | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | twenty five | twenty five.19 | fifty six | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | twenty | 19.eighty four | seventy one | five hundred | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | fifteen | fifteen.09 | 93 | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | twelve.5 | 12.forty nine | 113 | five hundred | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | ten | nine.eighty four | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | seven.5 | 7.48 | 188 | five hundred | 2950 | N/A | N/A | N/A |
Business Quick INTRODUCTION:
We are a specialist EPTT manufacturer found in EPTTizhou, EPTT province.
Our foremost items is complete range of RV571-150 worm EPTTs , also equipped hypoid helical EPTT, Pc units, UDL Variators and AC EPTs.
EPT are extensively utilized for applications such as: foodstuffs, EPT, EPTT, chemical compounds, pharmacy, plastics, paper-creating, construction EPTTry, metallurgic EPT, environmental protection engineering, and all sorts of automated traces, and assembly strains.
With quick delivery, outstanding after-revenue service, EPTd producing faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our merchandise market well the two at house and abroad. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Middle EPT and so on.Our aim is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the basis of large top quality, and EPT a good status for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as for every consumer drawing?
A: Indeed, we supply EPT provider for clients accordingly. We can use customer’s nameplate for EPTTes.
2.Q:What is your phrases of payment ?
A: 30% deposit just before creation,stability T/T before shipping.
3.Q:Are you a buying and selling business or manufacturer?
A:We are a manufacurer with EPTd gear and skilled staff.
four.Q:What is actually your manufacturing ability?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: one pcs
5.Q:Cost-free sample is accessible or not?
A:Sure, we can offer cost-free sample if consumer agree to pay out for the courier EPT
six.Q:Do you have any certification?
A:Indeed, we have CE certification and SGS certificate report.
Get in touch with information:
Ms Lingel Pan
For any inquiries just really feel totally free ton make contact with me. Several many thanks for your variety focus to our business!