Our item variety includes all sorts of helical equipment, spur gear, bevel equipment, equipment rack, worm gear, sprockets,chains, bearings. With thorough requirments, we can also develop your specific designed solution. We will offer best companies and substantial top quality goods with all sincerity. Introduction.
The die slicing and creasing EPTT is an tools eEPTTly designed for die chopping the normal cardboard, corrugated board, plastic and leather goods. It is widely utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has functions these kinds of as compact construction, fine workmanship, big strain, large precision and simple and reliable operation and many others.
Attribute:
1. EPT power owing to 1 piece casting by using top good quality resources for the EPTT human body.
two. EPT working, big pressure and minimal sounds are obviously remarked as herringbone EPT enter and helical EPT output system is adopted.
three. Single plate electromagnetic clutch is delicate and reputable.
4. Operational altitude is moderately organized, moveable platen opens to its optimum.
5. The EPT system is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With features as solitary, constant operation and opening nicely, and the dwell time is adjustable.
seven. The securely technique is reliable.
eight. With concentrated lubricating technique.
Major Technical specs.
ModeI | Internal Chase measurement | Velocity | Max.pule duration | EPT EPTT | Excess weight | Overall Proportions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.