our items are promoting well in the American, European, South American and Asian markets. EPG is a expert company and exporter that is anxious with the style, development and creation. The item nicely displays environmental defense and energy preserving. KPC Series helical EPTT is a new technology product which designed basing on the modular technique, It can be related respectively with motors these kinds of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has four sorts(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from 3.sixty six to fifty eight.09, Max torque from 120Nm to 500Nm.It can be link discretionary(foot or flange) and use multi-mounting positions appropriately. This merchandise is broadly utilised in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so forth.
Solution Qualities
- Modular construction
- Higher efficiency
- Exact grinding, low noise
- Compact structural style
- Univeral mounting
- Aluminium housing, ligEPTT in bodyweight
- EPTTize and grinding hardened EPTTs, sturdy
- Multi-composition, can be merged in diverse forms to meet up with different EPTT condition
- Installation:
one.Foot-mounted
2.Output Flange-mounted
3.B14 Flange-mountedTypes:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPTT Selecting TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 120 | 2600 | fifty three.33 | 160/3 | |||||
31 | one hundred twenty | 2600 | forty five.89 | 413/9 | |||||
35 | a hundred and twenty | 2600 | 40.ten | 3248/81 | |||||
39 | one hundred twenty | 2560 | 35.forty seven | 532/fifteen | |||||
forty nine | a hundred and twenty | 2380 | 28.fifty | 770/27 | |||||
59 | one hundred twenty | 2230 | 23.fifty six | 212/9 | |||||
seventy one | a hundred and twenty | 2100 | 19.eighty three | 119/six | |||||
78 | ninety | 2030 | seventeen.86 | 1357/seventy six | |||||
ninety six | 120 | 1900 | fourteen.62 | 658/forty five | |||||
a hundred and one | ninety | 1860 | 13.eighty* | 69/5 | |||||
118 | one hundred twenty | 1770 | 11.90 | 2464/207 | |||||
143 | a hundred and twenty | 1660 | nine.eighty one | 1148/117 | |||||
153 | eighty | 1630 | 9.seventeen | 1219/133 | |||||
181 | 80 | 1540 | 7.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/one hundred ninety | |||||
302 | 70 | 1290 | 4.sixty three | 88/19 | |||||
366 | 70 | 1210 | three.eighty two | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | fifty four/1 | |||||
thirty | two hundred | 4500 | 46.forty six* | 3717/eighty | |||||
34 | 200 | 4500 | 40.60* | 203/five | |||||
39 | 200 | 4270 | 35.ninety one* | 3591/a hundred | |||||
48 | two hundred | 3970 | 28.88* | 231/eight | |||||
59 | two hundred | 3730 | 23.85* | 477/twenty | |||||
70 | 200 | 3520 | twenty.08* | 3213/160 | |||||
82 | a hundred and forty | 3330 | seventeen.ten | 3009/176 | |||||
ninety five | two hundred | 3180 | 14.81* | 2961/200 | |||||
106 | 140 | 3060 | 13.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/115 | |||||
141 | 200 | 2780 | nine.ninety three | 2583/260 | |||||
159 | one hundred twenty | 2670 | eight.78 | 2703/308 | |||||
189 | one hundred twenty | 2520 | seven.39 | 2601/352 | |||||
257 | 100 | 2280 | 5.forty five | 2397/440 | |||||
316 | a hundred | 2120 | four.forty three | 102/23 | |||||
383 | eighty | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | 58.09 | 639/eleven | |||||
28 | three hundred | 6000 | fifty.02 | 2201/44 | |||||
32 | 300 | 6000 | forty three.seventy five | 4331/ninety nine | |||||
36 | three hundred | 6000 | 38.73 | 426/11 | |||||
forty | three hundred | 5860 | 34.62 | 4189/121 | |||||
49 | three hundred | 5480 | 28.30 | 4047/143 | |||||
64 | 280 | 5571 | 21.seventy eight | 1917/88 | |||||
81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
136 | 240 | 3910 | ten.28 | 3053/297 | |||||
177 | a hundred and eighty | 3590 | seven.ninety three | 1269/a hundred and sixty | |||||
222 | 180 | 3320 | 6.31 | 2397/380 | |||||
255 | a hundred and fifty | 3170 | five.48 | 329/60 | |||||
311 | 150 | 2970 | 4.50 | 1081/240 | |||||
374 | a hundred and fifty | 2790 | 3.seventy four | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | fifty eight.09 | 639/eleven | |||||
28 | 500 | 8000 | 50.02 | 2201/44 | |||||
32 | five hundred | 8000 | forty three.seventy five | 4331/ninety nine | |||||
36 | 500 | 8000 | 38.seventy three | 426/11 | |||||
forty | five hundred | 7950 | 34.sixty two | 4189/121 | |||||
forty nine | five hundred | 7430 | 28.thirty | 4047/143 | |||||
64 | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
93 | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.ninety three | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/sixty | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | three.seventy four | 2571/540 |
- Business Brief INTRODUCTION:
We are a specialist EPTT manufacturer found in EPTTizhou, EPTT province.
Our leading products is entire selection of RV571-one hundred fifty worm EPTTs , also provided hypoid helical EPTT, Personal computer units, UDL Variators and AC EPTTs.
EPTT are widely employed for purposes such as: foodstuffs, EPTT, EPTT, chemicals, pharmacy, plastics, paper-producing, construction EPTTry, metallurgic EPTT, environmental defense engineering, and all sorts of automatic strains, and assembly lines.
With rapidly supply, exceptional soon after-product sales support, EPTT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our items sell effectively both at house and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of large top quality, and EPTT a great popularity for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as for every consumer drawing?
A: Yes, we supply EPT services for customers accordingly. We can use customer’s nameplate for EPTTes.
2.Q:What is your phrases of payment ?
A: 30% deposit prior to production,stability T/T just before supply.
three.Q:Are you a trading firm or maker?
A:We are a manufacurer with EPTT products and skilled staff.
four.Q:What is your production capability?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: one pcs
5.Q:Cost-free sample is obtainable or not?
A:Sure, we can provide free of charge sample if consumer concur to spend for the courier EPTT
six.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certification report.
Make contact with info:
Ms Lingel PanFor any inquiries just truly feel free of charge ton make contact with me. Numerous many thanks for your kind attention to our organization!